Marka | Orjinal Kodlar |
---|---|
LANCIA | 9467521180 |
LANCIA | 9467558380 |
LAND ROVER | LR004459 |
LAND ROVER | LR030778 |
LAND ROVER | LR001247 |
MINI | 11427557012 |
MINI | 11427622446 |
Marka | Model | Kasa | Yıl | Motor | Kw |
---|---|---|---|---|---|
Citroen | Berlingo | Panelvan/Van | 1996 - 2008 | 1.4 | 56 kw - 75 hp |
Citroen | Berlingo | Panelvan/Van | 1996 - 2008 | 1.4 | 56 kw - 75 hp |
Citroen | C-Elysee | Sedan | 2012 - | 1.6 Vti | 86 kw - 115 hp |
Citroen | C2 | Hatchback | 2003 - 2017 | 1.4 16V | 67 kw - 90 hp |
Citroen | C2 | Hatchback | 2003 - 2017 | 1.4 | 54 kw - 73 hp |
Citroen | C2 | Hatchback | 2003 - 2017 | 1.6 VTR | 81 kw - 109 hp |
Citroen | C2 | Hatchback | 2003 - 2017 | 1.6 VTS | 91 kw - 122 hp |
Citroen | C3 | Hatchback | 2002 - 2009 | 1.4 | 54 kw - 73 hp |
Citroen | C3 | Hatchback | 2002 - 2009 | 1.4 | 54 kw - 73 hp |
Citroen | C3 | Hatchback | 2002 - 2009 | 1.4 | 66 kw - 88 hp |
Citroen | C3 | Hatchback | 2002 - 2009 | 1.6 16V | 81 kw - 109 hp |
Citroen | C3 | Hatchback | 2009 - 2016 | 1.4 | 54 kw - 73 hp |
Citroen | C3 | Hatchback | 2009 - 2016 | 1.4 Vti | 71 kw - 95 hp |
Citroen | C3 | Hatchback | 2009 - 2016 | 1.6 Vti | 89 kw - 120 hp |
Citroen | C3 | Hatchback | 2016 - | 1.6 Vti | 86 kw - 115 hp |
Citroen | C3 | Picasso | 2009 - | 1.4 | 71 kw - 95 hp |
Citroen | C4 | Coupe | 2004 - 2013 | 1.6 VTR | 81 kw - 109 hp |
Citroen | C4 | Grand Picasso | 2013 - | 1.6 THP | 116 kw - 156 hp |
Citroen | C4 | Grand Picasso | 2016 - 2013 | 1.6 THP | 116 kw - 156 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 1.4 16V | 66 kw - 88 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 1.6 16V | 81 kw - 109 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 1.6 16V Bio-Flex | 81 kw - 109 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 1.6 THP 140 | 104 kw - 140 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 1.6 THP 150 | 112 kw - 150 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 1.6 VTi 120 | 89 kw - 120 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 2.0 16V | 104 kw - 140 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 2.0 HDi | 101 kw - 136 hp |
Citroen | C4 | Hatchback | 2004 - 2013 | 2.0 HDi | 104 kw - 140 hp |
Citroen | C4 | Hatchback | 2009 - | 1.4 VTi 95 | 71 kw - 95 hp |
Citroen | C4 | Hatchback | 2009 - | 1.6 THP 155 | 116 kw - 156 hp |
Citroen | C4 | Hatchback | 2009 - | 1.6 VTi 120 | 89 kw - 120 hp |
Citroen | C4 | Hatchback | 2009 - | 1.6 VTi 120 LPG | 89 kw - 120 hp |
Citroen | C4 | Hatchback | 2009 - | 2.0 BlueHDi 150 | 112 kw - 150 hp |
Citroen | C4 | Picasso | 2006 - 2012 | 1.6 THP | 116 kw - 156 hp |
Citroen | C5 | Aircross | 2018 - | 1.6 PureTech 180 | 135 kw - 181 hp |
Citroen | C5 | Sedan | 2008 - | 1.6 THP 155 | 116 kw - 156 hp |
Citroen | C5 | Sedan | 2008 - | 1.8 16V | 93 kw - 125 hp |
Citroen | C5 | Sedan | 2008 - | 2.0 16V | 104 kw - 140 hp |
Citroen | C5 | Sedan | 2008 - | 2.0 Hdi | 101 kw - 136 hp |
Citroen | C5 | Sedan | 2008 - | 2.0 Hdi | 104 kw - 140 hp |
Citroen | C5 | Sedan | 2008 - | 2.0 Hdi | 122 kw - 163 hp |
Citroen | C5 | Sedan | 2008 - | 2.2 HDi | 127 kw - 170 hp |
Citroen | Ds3 | Hatchback | 2009 - 2015 | 1.6 Racing | 149 kw - 200 hp |
Citroen | Ds3 | Hatchback | 2009 - 2015 | 1.6 Racing | 154 kw - 207 hp |
Citroen | Ds3 | Hatchback | 2009 - 2015 | 1.6 THP | 116 kw - 156 hp |
Citroen | Ds3 | Hatchback | 2009 - 2015 | 1.6 Vti | 89 kw - 120 hp |
Citroen | Ds4 | Hatchback | 2011 - 2015 | 1.6 THP | 116 kw - 156 hp |
Citroen | Ds4 | Hatchback | 2011 - 2015 | 1.6 THP | 122 kw - 163 hp |
Citroen | Ds4 | Hatchback | 2011 - 2015 | 1.6 THP | 149 kw - 200 hp |
Citroen | Ds4 | Hatchback | 2011 - 2015 | 1.6 Vti | 89 kw - 120 hp |
Citroen | Ds5 | Hatchback | 2011 - 2015 | 1.6 THP | 116 kw - 156 hp |
Citroen | Ds5 | Hatchback | 2011 - 2015 | 2.0 HDi 165 | 122 kw - 163 hp |
Citroen | Nemo | Panelvan/Van | 2008 - 2015 | 1.4 | 54 kw - 73 hp |
Citroen | Nemo | Panelvan/Van | 2008 - 2015 | 1.4 | 54 kw - 73 hp |
Citroen | Xsara | Coupe | 1998 - 2005 | 1.6 | 81 kw - 109 hp |
Citroen | Xsara | Hatchback | 1998 - 2005 | 1.4 | 56 kw - 75 hp |
Citroen | Xsara | Hatchback | 1998 - 2005 | 1.6 | 81 kw - 109 hp |
Citroen | Xsara | Picasso | 1999 - 2012 | 1.6 | 71 kw - 95 hp |
Citroen | Xsara | Picasso | 1999 - 2012 | 1.6 | 81 kw - 109 hp |
Fiat | Fiorino | Hafif Ticari Araç | 2007 - 2014 | 1.4 | 54 kw - 73 hp |
Fiat | Fiorino | Hafif Ticari Araç | 2007 - 2014 | 1.4 | 58 kw - 78 hp |
Ford | C-Max | Mpv | 2007 - 2010 | 2.0 TDCi | 101 kw - 136 hp |
Ford | C-Max | Mpv | 2007 - 2010 | 2.0 TDCi | 82 kw - 110 hp |
Ford | C-Max | Mpv | 2007 - 2010 | 2.0 TDCi | 99 kw - 133 hp |
Ford | C-Max | Mpv | 2010 - | 2.0 TDCi | 104 kw - 140 hp |
Ford | C-Max | Mpv | 2010 - | 2.0 TDCi | 122 kw - 163 hp |
Ford | C-Max | Mpv | 2010 - | 2.0 TDCi | 86 kw - 115 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 86 kw - 115 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 97 kw - 130 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.2 TDCi | 130 kw - 175 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.2 TDCi | 149 kw - 200 hp |
Ford | Kuga | Suv | 2009 - 2012 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Kuga | Suv | 2009 - 2012 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Kuga | Suv | 2009 - 2012 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Kuga | Suv | 2009 - 2012 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Kuga | Suv | 2009 - 2012 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Kuga | Suv | 2013 - 2018 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Kuga | Suv | 2013 - 2018 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Kuga | Suv | 2013 - 2018 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Kuga | Suv | 2013 - 2018 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Kuga | Suv | 2013 - 2018 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Mondeo | Hatchback | 2007 - 2014 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Mondeo | Hatchback | 2007 - 2014 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Mondeo | Hatchback | 2007 - 2014 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Mondeo | Hatchback | 2007 - 2014 | 2.0 TDCi | 86 kw - 115 hp |
Ford | Mondeo | Hatchback | 2007 - 2014 | 2.0 TDCi | 97 kw - 130 hp |
Ford | Mondeo | Sedan | 2007 - 2014 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Mondeo | Sedan | 2007 - 2014 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Mondeo | Sedan | 2007 - 2014 | 2.0 TDCi | 86 kw - 115 hp |
Ford | Mondeo | Sedan | 2007 - 2014 | 2.0 TDCi | 97 kw - 130 hp |
Ford | Mondeo | Turnier | 2007 - 2014 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Mondeo | Turnier | 2007 - 2014 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Mondeo | Turnier | 2007 - 2014 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Mondeo | Turnier | 2007 - 2014 | 2.0 TDCi | 86 kw - 115 hp |
Ford | Mondeo | Turnier | 2007 - 2014 | 2.0 TDCi | 97 kw - 130 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 101 kw - 136 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 104 kw - 140 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 86 kw - 115 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 97 kw - 130 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.2 TDCi | 130 kw - 175 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.2 TDCi | 149 kw - 200 hp |
Ford | S-Max | Mpv | 2010 - 2015 | 2.0 TDCi | 122 kw - 163 hp |
Ford | Tourneo | Custom | 2012 - 2019 | 2.2 TDCi | 116 kw - 155 hp |
Ford | Tourneo | Custom | 2012 - 2019 | 2.2 TDCi | 75 kw - 100 hp |
Ford | Tourneo | Custom | 2012 - 2019 | 2.2 TDCi | 93 kw - 125 hp |
Ford | Transit Custom | Kutu | 2012 - | 2.2 TDCi | 116 kw - 155 hp |
Ford | Transit Custom | Kutu | 2012 - | 2.2 TDCi | 75 kw - 100 hp |
Ford | Transit Custom | Kutu | 2012 - | 2.2 TDCi | 93 kw - 125 hp |
Ford | Transit Custom | Otobüs | 2012 - | 2.2 TDCi | 116 kw - 155 hp |
Ford | Transit Custom | Otobüs | 2012 - | 2.2 TDCi | 75 kw - 100 hp |
Ford | Transit Custom | Otobüs | 2012 - | 2.2 TDCi | 93 kw - 125 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 104 kw - 140 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 104 kw - 140 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 63 kw - 85 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 63 kw - 85 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 82 kw - 110 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 82 kw - 110 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 86 kw - 115 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 86 kw - 115 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 97 kw - 130 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.2 TDCi | 97 kw - 130 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi [RWD] | 104 kw - 140 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi [RWD] | 104 kw - 140 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi [RWD] | 75 kw - 100 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi [RWD] | 75 kw - 100 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi [RWD] | 86 kw - 115 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi [RWD] | 86 kw - 115 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi 4x4 | 104 kw - 140 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 2.4 TDCi 4x4 | 104 kw - 140 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 3.2 TDCi [RWD] | 149 kw - 200 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2006 - 2011 | 3.2 TDCi [RWD] | 149 kw - 200 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi [RWD] | 116 kw - 155 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi [RWD] | 116 kw - 155 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi [RWD] | 75 kw - 100 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi [RWD] | 75 kw - 100 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi [RWD] | 93 kw - 125 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi [RWD] | 93 kw - 125 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi 4x4 | 93 kw - 125 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi 4x4 | 93 kw - 125 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi | 75 kw - 100 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi | 75 kw - 100 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi | 93 kw - 125 hp |
Ford | Transit | Düz Kasa Kamyon/Sasi | 2011 - 2014 | 2.2 TDCi | 93 kw - 125 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi [RWD] | 101 kw - 135 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi [RWD] | 75 kw - 100 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi [RWD] | 93 kw - 125 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 104 kw - 140 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 63 kw - 85 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 75 kw - 100 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 82 kw - 110 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 86 kw - 115 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 93 kw - 125 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.2 TDCi | 97 kw - 130 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.4 TDCi | 104 kw - 140 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.4 TDCi 4x4 | 104 kw - 140 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.4 TDCi | 75 kw - 100 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 2.4 TDCi | 86 kw - 115 hp |
Ford | Transit | Minibüs/Otobüs | 2006 - 2014 | 3.2 TDCi | 149 kw - 200 hp |
Ford | Transit Tourneo | Otobüs | 2006 - 2014 | 2.2 TDCi | 104 kw - 140 hp |
Ford | Transit Tourneo | Otobüs | 2006 - 2014 | 2.2 TDCi | 82 kw - 110 hp |
Ford | Transit Tourneo | Otobüs | 2006 - 2014 | 2.2 TDCi | 86 kw - 115 hp |
Ford | Transit Tourneo | Otobüs | 2006 - 2014 | 2.2 TDCi | 98 kw - 131 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | Cooper | 87 kw - 116 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | Cooper | 89 kw - 120 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | Cooper | 91 kw - 122 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | Cooper S | 130 kw - 174 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | Cooper S | 137 kw - 184 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | Cooper S | 149 kw - 200 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | John Cooper Works | 157 kw - 211 hp |
Mini | Mini Cabriolet | Cabriolet | 2009 - | One | 73 kw - 98 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | Cooper | 86 kw - 115 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | Cooper | 89 kw - 120 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | Cooper | 91 kw - 122 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | Cooper S | 130 kw - 174 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | Cooper S | 137 kw - 184 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | Cooper S | 149 kw - 200 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | John Cooper Works | 157 kw - 211 hp |
Mini | Mini Clubman | Station Wagon | 2007 - 2015 | One | 73 kw - 98 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper | 86 kw - 115 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper | 89 kw - 120 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper | 91 kw - 122 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper S | 122 kw - 163 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper S | 130 kw - 174 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper S | 137 kw - 184 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | Cooper S | 149 kw - 200 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | John Cooper Works | 143 kw - 192 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | John Cooper Works | 157 kw - 211 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | John Cooper Works GP | 163 kw - 218 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | One | 56 kw - 75 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | One | 56 kw - 75 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | One | 71 kw - 95 hp |
Mini | Mini Cooper | Hatchback | 2006 - 2013 | One | 73 kw - 98 hp |
Mini | Mini Countryman | Hatchback | 2010 - | Cooper | 86 kw - 115 hp |
Mini | Mini Countryman | Hatchback | 2010 - | Cooper | 91 kw - 122 hp |
Mini | Mini Countryman | Hatchback | 2010 - | Cooper S | 137 kw - 184 hp |
Mini | Mini Countryman | Hatchback | 2010 - | Cooper S ALL4 | 122 kw - 163 hp |
Mini | Mini Countryman | Hatchback | 2010 - | Cooper S ALL4 | 137 kw - 184 hp |
Mini | Mini Countryman | Hatchback | 2010 - | One | 73 kw - 98 hp |
Mini | Mini Coupe | Coupe | 2011 - | Cooper | 86 kw - 115 hp |
Mini | Mini Coupe | Coupe | 2011 - | Cooper S | 122 kw - 163 hp |
Mini | Mini Coupe | Coupe | 2011 - | Cooper S | 149 kw - 200 hp |
Mini | Mini Roadster | Cabriolet | 2012 - | Cooper S | 149 kw - 200 hp |
Mitsubishi | Outlander | Suv | 2006 - 2012 | 2.2 Di-D | 132 kw - 177 hp |
Mitsubishi | Outlander | Suv | 2006 - 2012 | 2.2 Di-D 4WD | 116 kw - 156 hp |
Mitsubishi | Outlander | Suv | 2006 - 2012 | 2.2 Di-D 4WD | 132 kw - 177 hp |
Peugeot | 2008 | Station Wagon | 2013 - 2018 | 1.6 VTi | 89 kw - 120 hp |
Peugeot | 206 | Cabriolet | 2000 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 206 | Hatchback | 1998 - 2008 | 1.4 16V | 66 kw - 88 hp |
Peugeot | 206 | Hatchback | 1998 - 2008 | 1.4 i | 56 kw - 75 hp |
Peugeot | 206 | Hatchback | 1998 - 2008 | 1.6 16V | 81 kw - 109 hp |
Peugeot | 206 | Hatchback | 2009 - | 1.4 i | 54 kw - 73 hp |
Peugeot | 206 | Hatchback | 2009 - | 1.4 i | 56 kw - 75 hp |
Peugeot | 206 | Sedan | 2007 - | 1.4 | 56 kw - 75 hp |
Peugeot | 206 | Sedan | 2007 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 206 | Station Wagon | 2002 - | 1.4 16V | 66 kw - 88 hp |
Peugeot | 206 | Station Wagon | 2002 - | 1.4 | 56 kw - 75 hp |
Peugeot | 206 | Station Wagon | 2002 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 207 | Cabriolet | 2007 - | 1.6 16V | 89 kw - 120 hp |
Peugeot | 207 | Cabriolet | 2007 - | 1.6 16V Turbo | 112 kw - 150 hp |
Peugeot | 207 | Cabriolet | 2007 - | 1.6 16V Turbo | 116 kw - 156 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.4 16V | 66 kw - 88 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.4 16V | 71 kw - 95 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.4 16V | 73 kw - 98 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.4 | 54 kw - 72 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.4 | 54 kw - 73 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.6 16V RC | 130 kw - 174 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.6 16V Turbo | 112 kw - 150 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.6 16V Turbo | 116 kw - 156 hp |
Peugeot | 207 | Hatchback | 2006 - | 1.6 16V VTi | 89 kw - 120 hp |
Peugeot | 207 | Station Wagon | 2007 - | 1.4 16V | 71 kw - 95 hp |
Peugeot | 207 | Station Wagon | 2007 - | 1.4 16V | 73 kw - 98 hp |
Peugeot | 207 | Station Wagon | 2007 - | 1.4 | 55 kw - 74 hp |
Peugeot | 207 | Station Wagon | 2007 - | 1.6 16V | 89 kw - 120 hp |
Peugeot | 207 | Station Wagon | 2007 - | 1.6 16V RC | 130 kw - 174 hp |
Peugeot | 208 | Hatchback | 2012 - 2016 | 1.4 VTi | 71 kw - 95 hp |
Peugeot | 208 | Hatchback | 2012 - 2016 | 1.6 | 116 kw - 156 hp |
Peugeot | 208 | Hatchback | 2012 - 2016 | 1.6 | 89 kw - 120 hp |
Peugeot | 208 | Hatchback | 2012 - 2016 | 1.6 GTi | 149 kw - 200 hp |
Peugeot | 208 | Hatchback | 2012 - 2016 | 1.6 GTi | 155 kw - 208 hp |
Peugeot | 208 | Hatchback | 2012 - 2016 | 1.6 THP 165 | 123 kw - 165 hp |
Peugeot | 3008 | Mpv | 2009 - 2016 | 1.6 THP | 112 kw - 150 hp |
Peugeot | 3008 | Mpv | 2009 - 2016 | 1.6 THP | 116 kw - 156 hp |
Peugeot | 3008 | Mpv | 2009 - 2016 | 1.6 VTi | 89 kw - 120 hp |
Peugeot | 3008 | Mpv | 2009 - 2016 | 2.0 HDi | 101 kw - 136 hp |
Peugeot | 3008 | Mpv | 2009 - 2016 | 2.0 HDi | 123 kw - 165 hp |
Peugeot | 3008 | Mpv | 2009 - 2016 | 2.0 HDi 150 / BlueHDi 150 | 112 kw - 150 hp |
Peugeot | 3008 | Suv | 2016 - 2019 | 1.6 PureTech 180 | 135 kw - 181 hp |
Peugeot | 3008 | Suv | 2016 - 2019 | 1.6 THP 165, 1.6 THP 165 Griffe Pack | 123 kw - 165 hp |
Peugeot | 301 | Sedan | 2012 - 2018 | 1.6 VTi 115 | 86 kw - 115 hp |
Peugeot | 307 | Cabriolet | 2003 - | 1.6 16V | 82 kw - 110 hp |
Peugeot | 307 | Cabriolet | 2003 - | 2.0 16V | 104 kw - 140 hp |
Peugeot | 307 | Cabriolet | 2003 - | 2.0 HDi 135 | 101 kw - 136 hp |
Peugeot | 307 | Hatchback | 2000 - | 1.4 16V | 66 kw - 88 hp |
Peugeot | 307 | Hatchback | 2000 - | 1.4 | 56 kw - 75 hp |
Peugeot | 307 | Hatchback | 2000 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 307 | Hatchback | 2000 - | 2.0 16V | 104 kw - 140 hp |
Peugeot | 307 | Hatchback | 2000 - | 2.0 HDi 135 | 101 kw - 136 hp |
Peugeot | 307 | Station Wagon | 2002 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 307 | Station Wagon | 2002 - | 1.6 16V | 81 kw - 109 hp |
Peugeot | 307 | Station Wagon | 2002 - | 2.0 16V | 104 kw - 140 hp |
Peugeot | 307 | Station Wagon | 2002 - | 2.0 16V | 104 kw - 140 hp |
Peugeot | 307 | Station Wagon | 2002 - | 2.0 HDi 135 | 101 kw - 136 hp |
Peugeot | 307 | Station Wagon | 2002 - | 2.0 HDi 135 | 101 kw - 136 hp |
Peugeot | 308 | Cabriolet | 2009 - | 1.6 THP | 149 kw - 200 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 16V | 104 kw - 140 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 16V | 112 kw - 150 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 16V | 116 kw - 156 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 16V | 130 kw - 174 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 16V | 89 kw - 120 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 BioFlex | 81 kw - 109 hp |
Peugeot | 308 | Hatchback | 2007 - 2012 | 1.6 GTi | 149 kw - 200 hp |
Peugeot | 308 | Hatchback | 2013 - 2017 | 1.2 THP 130 | 98 kw - 131 hp |
Peugeot | 308 | Hatchback | 2013 - 2017 | 1.6 | 116 kw - 156 hp |
Peugeot | 308 | Hatchback | 2013 - 2017 | 1.6 GT 205 | 153 kw - 205 hp |
Peugeot | 308 | Hatchback | 2013 - 2017 | 1.6 GTi | 186 kw - 250 hp |
Peugeot | 308 | Hatchback | 2013 - 2017 | 1.6 GTi | 203 kw - 272 hp |
