Marka | Model | Kasa | Yıl | Motor | Kw |
---|---|---|---|---|---|
Dacia | Duster | Suv | 2010 - 2018 | 1.2 Tce | 93 kw - 125 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.2 16V | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.2 16V | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.4 | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.4 | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 48 kw - 65 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 63 kw - 84 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 63 kw - 84 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 65 kw - 87 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.2 | 54 kw - 73 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.2 | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.2 | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.5 dCi | 63 kw - 84 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.6 16V | 78 kw - 105 hp |
Dacia | Logan | Sedan | 2012 - 2016 | TCe 90 | 67 kw - 90 hp |
Dacia | Logan | Sedan | 2016 - | 1.0 Sce | 54 kw - 73 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 63 kw - 84 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 65 kw - 87 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 65 kw - 87 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.2 | 54 kw - 73 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.2 | 56 kw - 75 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.2 | 56 kw - 75 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.5 dCi | 63 kw - 84 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | TCe 90 | 67 kw - 90 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | TCe 90 | 67 kw - 90 hp |
Dacia | Logan | Station Wagon | 2016 - | 1.0 Sce | 54 kw - 73 hp |
Dacia | Logan | Van | 2009 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.2 | 56 kw - 75 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.4 | 54 kw - 72 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.4 | 56 kw - 75 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.6 | 63 kw - 84 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.6 | 65 kw - 87 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | 1.2 | 54 kw - 73 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | 1.2 | 56 kw - 75 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | TCe 90 | 67 kw - 90 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | TCe 90 LPG | 67 kw - 90 hp |
Dacia | Sandero | Hatchback | 2016 - | 1.0 Sce | 54 kw - 73 hp |
Renault | Captur | Suv | 2013 - 2020 | 1.2 TCe 120 | 88 kw - 118 hp |
Renault | Captur | Suv | 2013 - 2020 | 1.2 TCe 120 | 89 kw - 120 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.2 16V | 56 kw - 75 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.2 | 43 kw - 58 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.2 | 45 kw - 60 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.4 16V | 71 kw - 95 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.4 16V | 73 kw - 98 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.4 | 56 kw - 75 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 43 kw - 57 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 48 kw - 64 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 48 kw - 65 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 51 kw - 68 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 60 kw - 80 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 61 kw - 82 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 63 kw - 84 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 75 kw - 100 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.6 16V | 80 kw - 107 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 2.0 16V Sport | 126 kw - 169 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 2.0 16V Sport | 133 kw - 179 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 16V | 48 kw - 65 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 16V | 56 kw - 75 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 16V | 56 kw - 75 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 16V | 58 kw - 78 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 16V | 75 kw - 101 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 16V | 77 kw - 103 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.2 Ethanol | 56 kw - 75 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.4 16V | 73 kw - 98 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 48 kw - 64 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 48 kw - 65 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 77 kw - 103 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 79 kw - 106 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.6 16V | 66 kw - 88 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.6 16V | 84 kw - 112 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.6 16V GT | 95 kw - 128 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 2.0 16V Sport | 147 kw - 197 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 2.0 16V Sport | 149 kw - 200 hp |
Renault | Clio | Hatchback | 2012 - 2016 | 0.9 TCe 90 | 67 kw - 90 hp |
Renault | Clio | Hatchback | 2012 - 2016 | 1.2 16V | 54 kw - 73 hp |
Renault | Clio | Hatchback | 2012 - 2016 | 1.2 TCe 120 | 89 kw - 120 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.2 16V | 56 kw - 75 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.2 16V | 56 kw - 75 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.2 16V | 58 kw - 78 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.2 16V | 75 kw - 101 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.2 16V | 77 kw - 103 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.4 16V | 73 kw - 98 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 48 kw - 65 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 51 kw - 68 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 64 kw - 86 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 66 kw - 88 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 77 kw - 103 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 79 kw - 106 hp |
Renault | Clio | Station Wagon | 2013 - 2016 | 0.9 TCe 90 | 67 kw - 90 hp |
Renault | Clio | Station Wagon | 2013 - 2016 | 1.2 16V | 54 kw - 73 hp |
Renault | Clio | Station Wagon | 2013 - 2016 | 1.2 TCe 120 | 89 kw - 120 hp |
Renault | Clio | Station Wagon | 2016 - 2019 | 1.2 TCe 120 | 88 kw - 118 hp |
Renault | Fluence | Sedan | 2010 - | 1.5 dCi | 64 kw - 86 hp |
Renault | Fluence | Sedan | 2010 - | 1.5 dCi | 79 kw - 106 hp |
Renault | Fluence | Sedan | 2010 - | 1.6 16V | 82 kw - 110 hp |
Renault | Fluence | Sedan | 2010 - | 1.6 16V | 83 kw - 111 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.5 dCi | 75 kw - 101 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.5 dCi | 77 kw - 103 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.6 | 84 kw - 113 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.9 dCi | 82 kw - 110 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.9 dCi | 87 kw - 116 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.9 dCi | 89 kw - 120 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.9 dCi | 98 kw - 131 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 2.0 | 101 kw - 135 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.5 dCi | 64 kw - 86 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.5 dCi | 79 kw - 106 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.6 16V | 81 kw - 109 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.6 dCi | 97 kw - 130 hp |
Renault | Kadjar | Suv | 2015 - 2018 | 1.2 TCe 130 | 97 kw - 130 hp |
Renault | Kadjar | Suv | 2015 - 2018 | 1.6 dCi 130 4x4 | 97 kw - 130 hp |
Renault | Kadjar | Suv | 2015 - 2018 | 1.6 dCi 130 | 97 kw - 130 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.4 | 56 kw - 75 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.5 dCi | 43 kw - 57 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.5 dCi | 48 kw - 65 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.6 16V | 71 kw - 95 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.9 D | 48 kw - 65 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.9 D55 | 40 kw - 54 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.9 D55 | 48 kw - 64 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 51 kw - 68 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 63 kw - 84 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.6 16V | 61 kw - 82 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.9 dCi | 63 kw - 84 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.2 TCe 115 | 86 kw - 115 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi 110 | 82 kw - 110 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi | 51 kw - 68 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi | 77 kw - 103 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi 85 | 64 kw - 86 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.6 16V | 73 kw - 98 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.6 16V | 79 kw - 106 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.6 | 65 kw - 87 hp |
Renault | Laguna | Coupe | 2007 - | 2.0 16V Turbo | 127 kw - 170 hp |
Renault | Laguna | Coupe | 2007 - | 2.0 GT | 152 kw - 204 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 1.6 16V | 80 kw - 107 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 1.8 16V | 89 kw - 120 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 1.8 | 70 kw - 94 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 1.8 | 71 kw - 95 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 1.9 dCi | 80 kw - 107 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 1.9 dTi | 73 kw - 98 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 2.0 | 104 kw - 139 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 2.0 16V | 104 kw - 140 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 2.0 | 81 kw - 109 hp |
Renault | Laguna | Hatchback | 1993 - 2001 | 2.0 | 85 kw - 114 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.6 16V | 80 kw - 107 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.6 16V | 84 kw - 112 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.8 16V | 87 kw - 116 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.8 16V | 87 kw - 117 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.8 16V | 89 kw - 120 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.8 16V | 90 kw - 121 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.9 dCi | 69 kw - 92 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.9 dCi | 80 kw - 107 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.9 dCi | 82 kw - 110 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.9 dCi | 89 kw - 120 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 1.9 dCi | 97 kw - 130 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.0 16V | 101 kw - 135 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.0 16V | 104 kw - 140 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.0 16V | 122 kw - 163 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.0 16V | 127 kw - 170 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.0 16V | 152 kw - 204 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.0 16V | 99 kw - 133 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.2 dCi | 104 kw - 140 hp |
Renault | Laguna | Hatchback | 2001 - 2007 | 2.2 dCi | 112 kw - 150 hp |
Renault | Laguna | Hatchback | 2007 - | 1.5 dCi | 82 kw - 110 hp |
Renault | Laguna | Hatchback | 2007 - | 1.6 16V | 82 kw - 110 hp |
Renault | Laguna | Hatchback | 2007 - | 2.0 16V Turbo | 127 kw - 170 hp |
Renault | Laguna | Hatchback | 2007 - | 2.0 GT | 152 kw - 204 hp |
Renault | Laguna | Station Wagon | 1993 - 2001 | 2.0 | 85 kw - 114 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 1.4 16V | 71 kw - 95 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 1.6 16V | 80 kw - 107 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 1.6 e | 67 kw - 90 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 2.0 16V | 104 kw - 139 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 2.0 16V iDE | 104 kw - 140 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 2.0 | 85 kw - 114 hp |
Renault | Megane | Cabriolet | 1996 - 2003 | 2.0 i | 81 kw - 109 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.6 | 84 kw - 113 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.9 dCi | 82 kw - 110 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.9 dCi | 86 kw - 115 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.9 dCi | 89 kw - 120 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.9 dCi | 98 kw - 131 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 2.0 | 101 kw - 135 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 2.0 16V | 122 kw - 163 hp |
Renault | Megane | Cabriolet | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Cabriolet | 2008 - 2015 | 1.6 dCi | 97 kw - 130 hp |
Renault | Megane | Coupe | 1996 - 2003 | 1.4 16V | 71 kw - 95 hp |
Renault | Megane | Coupe | 1996 - 2003 | 1.6 16V | 80 kw - 107 hp |
Renault | Megane | Coupe | 1996 - 2003 | 1.6 e | 67 kw - 90 hp |
Renault | Megane | Coupe | 1996 - 2003 | 2.0 16V | 104 kw - 139 hp |
Renault | Megane | Coupe | 1996 - 2003 | 2.0 16V iDE | 104 kw - 140 hp |
Renault | Megane | Coupe | 1996 - 2003 | 2.0 i | 81 kw - 109 hp |
Renault | Megane | Coupe | 1996 - 2003 | 2.0 i | 85 kw - 114 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 16V | 75 kw - 101 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 16V Bifuel | 82 kw - 110 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 dCi | 97 kw - 130 hp |
Renault | Megane | Coupe | 2008 - 2015 | 2.0 R.S. | 198 kw - 265 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.4 16V | 71 kw - 95 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.4 e | 56 kw - 75 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.6 16V | 80 kw - 107 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.6 e | 67 kw - 90 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.6 i | 56 kw - 75 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.9 D | 48 kw - 64 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 1.9 dT | 67 kw - 90 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 2.0 i | 81 kw - 109 hp |
Renault | Megane | Hatchback | 1996 - 2003 | 2.0 i | 85 kw - 114 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.4 16V | 61 kw - 82 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.4 16V | 73 kw - 98 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 75 kw - 101 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 16V | 84 kw - 113 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 | 78 kw - 105 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 Flex-Fuel | 78 kw - 105 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.9 dCi | 67 kw - 90 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.9 dCi | 69 kw - 92 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.9 dCi | 82 kw - 110 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.9 dCi | 86 kw - 115 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.9 dCi | 89 kw - 120 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.9 dCi | 98 kw - 131 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 2.0 16V | 101 kw - 135 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 2.0 16V | 122 kw - 163 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 2.0 | 172 kw - 230 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 2.0 Renault Sport | 167 kw - 224 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V | 75 kw - 101 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V | 83 kw - 111 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V Bifuel | 82 kw - 110 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 dCi | 97 kw - 130 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 2.0 TCe 220 | 164 kw - 220 hp |
Renault | Megane | Hatchback | 2015 - 2021 | 1.2 TCe 100 | 75 kw - 100 hp |
Renault | Megane | Hatchback | 2015 - 2021 | 1.2 TCe 130 | 97 kw - 130 hp |
Renault | Megane | Scenic | 1996 - 2003 | 1.6 16V | 80 kw - 107 hp |
Renault | Megane | Scenic | 1996 - 2003 | 1.6 e | 67 kw - 90 hp |
Renault | Megane | Scenic | 1996 - 2003 | 1.6 i | 56 kw - 75 hp |
Renault | Megane | Scenic | 1996 - 2003 | 1.9 D | 48 kw - 64 hp |
Renault | Megane | Scenic | 1996 - 2003 | 1.9 dT | 67 kw - 90 hp |
Renault | Megane | Scenic | 1996 - 2003 | 2.0 i | 81 kw - 109 hp |
Renault | Megane | Scenic | 1996 - 2003 | 2.0 i | 85 kw - 114 hp |
Renault | Megane | Sedan | 1996 - 2003 | 1.4 16V | 71 kw - 95 hp |
Renault | Megane | Sedan | 1996 - 2003 | 1.4 | 56 kw - 75 hp |
Renault | Megane | Sedan | 1996 - 2003 | 1.6 16V | 80 kw - 107 hp |
Renault | Megane | Sedan | 1996 - 2003 | 1.6 e | 67 kw - 90 hp |
Renault | Megane | Sedan | 1996 - 2003 | 1.6 i | 56 kw - 75 hp |
Renault | Megane | Sedan | 1996 - 2003 | 1.9 D | 48 kw - 64 hp |
Renault | Megane | Sedan | 1996 - 2003 | 2.0 i | 81 kw - 109 hp |
Renault | Megane | Sedan | 1996 - 2003 | 2.0 i | 85 kw - 114 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.4 | 61 kw - 82 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.4 | 73 kw - 98 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 75 kw - 101 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.6 | 78 kw - 105 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.6 | 84 kw - 113 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.9 dCi | 67 kw - 90 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.9 dCi | 69 kw - 92 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.9 dCi | 82 kw - 110 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.9 dCi | 89 kw - 120 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.9 dCi | 98 kw - 131 hp |
Renault | Megane | Sedan | 2003 - 2008 | 2.0 | 101 kw - 135 hp |
Renault | Megane | Sedan | 2015 - 2021 | 1.2 Tce | 75 kw - 100 hp |
Renault | Megane | Sedan | 2015 - 2021 | 1.2 Tce | 97 kw - 130 hp |
Renault | Megane | Station Wagon | 1996 - 2003 | 1.4 16V | 71 kw - 95 hp |
Renault | Megane | Station Wagon | 1996 - 2003 | 1.4 e | 56 kw - 75 hp |
Renault | Megane | Station Wagon | 1996 - 2003 | 1.6 16V | 80 kw - 107 hp |
Renault | Megane | Station Wagon | 1996 - 2003 | 1.6 e | 67 kw - 90 hp |
Renault | Megane | Station Wagon | 1996 - 2003 | 1.9 D | 48 kw - 64 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.4 | 73 kw - 98 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 75 kw - 101 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
