Marka | Orjinal Kodlar |
---|---|
BOSCH | 1987948435 |
BOSCH | 1987945900 |
BOSCH | 1987947577 |
GATES | 68381 |
INA | 537006710 |
INA | 537127410 |
INA | FB6PK1203 |
LANCIA | 9658643680 |
LAND ROVER | BJ328620BA |
LAND ROVER | LR028881 |
LAND ROVER | EJ328620CA |
LAND ROVER | LR060071 |
LAND ROVER | 6G9N8620BB |
LAND ROVER | LR003570 |
MAGNETI MARELLI | 340611001200 |
SKF | VKMV6PK1205 |
SKF | VKMV6PK1206 |
SKF | VKMV6PK1201 |
Marka | Model | Kasa | Yıl | Motor | Kw |
---|---|---|---|---|---|
Citroen | C5 | Sedan | 2008 - | 2.2 HDi | 127 kw - 170 hp |
Citroen | Xsara | Picasso | 1999 - 2012 | 1.8 | 86 kw - 115 hp |
Citroen | Xsara | Picasso | 1999 - 2012 | 2.0 | 101 kw - 136 hp |
Dacia | Dokker | Panelvan/Van | 2012 - 2018 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Dokker | Panelvan/Van | 2012 - 2018 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Dokker | Panelvan/Van | 2012 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Dokker | Panelvan/Van | 2012 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Dokker | Panelvan/Van | 2012 - 2018 | 1.6 LPG | 62 kw - 83 hp |
Dacia | Dokker | Panelvan/Van | 2012 - 2018 | 1.6 LPG | 62 kw - 83 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 80 kw - 107 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 81 kw - 109 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 81 kw - 109 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 81 kw - 109 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 81 kw - 109 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.5 dCi | 82 kw - 110 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Duster | Suv | 2010 - 2018 | 1.6 | 78 kw - 105 hp |
Dacia | Lodgy | Station Wagon | 2012 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Lodgy | Station Wagon | 2012 - 2018 | 1.5 dCi | 80 kw - 107 hp |
Dacia | Lodgy | Station Wagon | 2012 - 2018 | 1.5 dCi | 81 kw - 109 hp |
Dacia | Lodgy | Station Wagon | 2012 - 2018 | 1.6 | 62 kw - 83 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 48 kw - 65 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.5 dCi | 66 kw - 88 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Sedan | 2004 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.5 dCi | 63 kw - 84 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Logan | Sedan | 2012 - 2016 | 1.6 16V | 78 kw - 105 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.5 dCi | 66 kw - 88 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Station Wagon | 2007 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.5 dCi | 63 kw - 84 hp |
Dacia | Logan | Station Wagon | 2012 - 2016 | 1.5 dCi | 67 kw - 90 hp |
Dacia | Logan | Van | 2009 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.5 dCi | 66 kw - 88 hp |
Dacia | Sandero | Hatchback | 2008 - 2012 | 1.6 | 78 kw - 105 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | 1.5 dCi | 56 kw - 75 hp |
Dacia | Sandero | Hatchback | 2012 - 2016 | 1.5 dCi | 67 kw - 90 hp |
Daihatsu | Sirion | Hatchback | 2005 - | 1.0 | 52 kw - 70 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 101 kw - 136 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 104 kw - 140 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 86 kw - 115 hp |
Ford | Galaxy | Mpv | 2006 - 2015 | 2.0 TDCi | 97 kw - 130 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 101 kw - 136 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 104 kw - 140 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 86 kw - 115 hp |
Ford | S-Max | Mpv | 2006 - 2010 | 2.0 TDCi | 97 kw - 130 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.5 dCi | 82 kw - 110 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.6 DiG-T | 142 kw - 190 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.6 DiG-T | 142 kw - 190 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.6 DiG-T | 149 kw - 200 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.6 DiG-T | 149 kw - 200 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.6 DiG-T | 160 kw - 214 hp |
Nissan | Juke | Suv | 2010 - 2018 | 1.6 DiG-T | 163 kw - 218 hp |
Nissan | Micra | Hatchback | 2003 - 2010 | 1.5 dCi | 48 kw - 65 hp |
Nissan | Micra | Hatchback | 2003 - 2010 | 1.5 dCi | 51 kw - 68 hp |
Nissan | Micra | Hatchback | 2003 - 2010 | 1.5 dCi | 61 kw - 82 hp |
Nissan | Micra | Hatchback | 2003 - 2010 | 1.5 dCi | 64 kw - 86 hp |
Nissan | Note | Mpv | 2006 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Nissan | Note | Mpv | 2006 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Nissan | Note | Mpv | 2006 - 2012 | 1.5 dCi | 67 kw - 90 hp |
Nissan | Note | Mpv | 2006 - 2012 | 1.5 dCi | 77 kw - 103 hp |
Nissan | Qashqai | Suv | 2007 - 2013 | 1.5 dCi | 77 kw - 103 hp |
Nissan | Qashqai | Suv | 2007 - 2013 | 1.5 dCi | 79 kw - 106 hp |
Nissan | Qashqai | Suv | 2007 - 2013 | 1.5 dCi | 82 kw - 110 hp |
Peugeot | 206 | Cabriolet | 2000 - | 2.0 S16 | 101 kw - 136 hp |
Peugeot | 206 | Hatchback | 1998 - 2008 | 2.0 RC | 132 kw - 177 hp |
Peugeot | 206 | Hatchback | 1998 - 2008 | 2.0 S16 | 101 kw - 135 hp |
Peugeot | 206 | Hatchback | 1998 - 2008 | 2.0 S16 | 101 kw - 136 hp |
Peugeot | 407 | Sedan | 2004 - | 2.2 HDi | 122 kw - 163 hp |
Peugeot | 407 | Sedan | 2004 - | 2.2 HDi 170 | 127 kw - 170 hp |
Renault | Captur | Suv | 2013 - 2020 | 1.5 dCi | 67 kw - 90 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 43 kw - 57 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 48 kw - 64 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 48 kw - 65 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 51 kw - 68 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 61 kw - 82 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 63 kw - 84 hp |
Renault | Clio | Hatchback | 1998 - 2005 | 1.5 dCi | 75 kw - 100 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.4 16V | 73 kw - 98 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 48 kw - 64 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 48 kw - 65 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 51 kw - 68 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 56 kw - 75 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 64 kw - 86 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 66 kw - 88 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 77 kw - 103 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.5 dCi | 79 kw - 106 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.6 16V | 66 kw - 88 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.6 16V | 84 kw - 112 hp |
Renault | Clio | Hatchback | 2005 - 2012 | 1.6 16V GT | 95 kw - 128 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.4 16V | 73 kw - 98 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 48 kw - 65 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 51 kw - 68 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 56 kw - 75 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 64 kw - 86 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 66 kw - 88 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 77 kw - 103 hp |
Renault | Clio | Station Wagon | 2008 - 2013 | 1.5 dCi | 79 kw - 106 hp |
Renault | Fluence | Sedan | 2010 - | 1.5 dCi | 64 kw - 86 hp |
Renault | Fluence | Sedan | 2010 - | 1.5 dCi | 67 kw - 90 hp |
Renault | Fluence | Sedan | 2010 - | 1.5 dCi | 79 kw - 106 hp |
Renault | Fluence | Sedan | 2010 - | 1.5 dCi | 82 kw - 110 hp |
Renault | Fluence | Sedan | 2010 - | 1.6 16V | 82 kw - 110 hp |
Renault | Fluence | Sedan | 2010 - | 1.6 16V | 83 kw - 111 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.5 dCi | 75 kw - 101 hp |
Renault | Grand Scénic | Mpv | 2005 - 2009 | 1.5 dCi | 77 kw - 103 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.5 dCi | 64 kw - 86 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.5 dCi | 71 kw - 95 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.5 dCi | 79 kw - 106 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.5 dCi | 82 kw - 110 hp |
Renault | Grand Scénic | Mpv | 2009 - | 1.6 16V | 81 kw - 109 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.5 dCi | 43 kw - 57 hp |
Renault | Kangoo | Express | 1997 - 2003 | 1.5 dCi | 48 kw - 65 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 45 kw - 61 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 51 kw - 68 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Kangoo | Express | 2003 - 2008 | 1.5 dCi | 63 kw - 84 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi 110 | 82 kw - 110 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi | 51 kw - 68 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi 75 | 56 kw - 75 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi | 77 kw - 103 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi 85 | 64 kw - 86 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.5 dCi 90 | 67 kw - 90 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.6 16V | 73 kw - 98 hp |
Renault | Kangoo | Express | 2008 - 2019 | 1.6 16V | 79 kw - 106 hp |
Renault | Laguna | Hatchback | 2007 - | 1.5 dCi | 82 kw - 110 hp |
Renault | Latitude | Sedan | 2010 - | 1.5 dCi | 82 kw - 110 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Cabriolet | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Cabriolet | 2008 - 2015 | 1.5 dCi | 82 kw - 110 hp |
Renault | Megane | Cabriolet | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 67 kw - 90 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 71 kw - 95 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.5 dCi | 82 kw - 110 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 16V | 75 kw - 101 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Coupe | 2008 - 2015 | 1.6 16V Bifuel | 82 kw - 110 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.4 16V | 61 kw - 82 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.4 16V | 73 kw - 98 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 75 kw - 101 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 16V | 84 kw - 113 hp |
Renault | Megane | Hatchback | 2003 - 2008 | 1.6 Flex-Fuel | 78 kw - 105 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 67 kw - 90 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 71 kw - 95 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.5 dCi | 82 kw - 110 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V | 75 kw - 101 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V | 83 kw - 111 hp |
Renault | Megane | Hatchback | 2008 - 2015 | 1.6 16V Bifuel | 82 kw - 110 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 75 kw - 101 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Sedan | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 75 kw - 101 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 77 kw - 103 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.6 16V Hi-Flex | 78 kw - 105 hp |
Renault | Megane | Station Wagon | 2003 - 2008 | 1.6 16V | 84 kw - 112 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.5 dCi | 64 kw - 86 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.5 dCi | 67 kw - 90 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.5 dCi | 71 kw - 95 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.5 dCi | 79 kw - 106 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.5 dCi | 82 kw - 110 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.6 16V | 75 kw - 101 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.6 16V | 82 kw - 110 hp |
Renault | Megane | Station Wagon | 2008 - 2015 | 1.6 16V Bifuel | 82 kw - 110 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.4 | 73 kw - 98 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.5 dCi | 48 kw - 65 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.5 dCi | 51 kw - 68 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.5 dCi | 61 kw - 82 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.5 dCi | 64 kw - 86 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.5 dCi | 77 kw - 103 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.5 dCi | 79 kw - 106 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.6 | 66 kw - 88 hp |
Renault | Modus | Hatchback | 2004 - 2010 | 1.6 | 84 kw - 112 hp |
Renault | Modus | Hatchback | 2010 - | 1.5 dCi 75 | 56 kw - 75 hp |
Renault | Modus | Hatchback | 2010 - | 1.5 dCi 90 | 66 kw - 88 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.4 | 73 kw - 98 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.5 dCi | 61 kw - 82 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.5 dCi | 64 kw - 86 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.5 dCi | 75 kw - 101 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.5 dCi | 77 kw - 103 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.5 dCi | 79 kw - 106 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.6 16V | 84 kw - 112 hp |
Renault | Scénic | Mpv | 2003 - 2009 | 1.6 | 84 kw - 113 hp |
Renault | Scénic | Mpv | 2009 - | 1.5 dCi | 64 kw - 86 hp |
Renault | Scénic | Mpv | 2009 - | 1.5 dCi | 71 kw - 95 hp |
Renault | Scénic | Mpv | 2009 - | 1.5 dCi | 79 kw - 106 hp |
Renault | Scénic | Mpv | 2009 - | 1.5 dCi | 82 kw - 110 hp |
Renault | Scénic | Mpv | 2009 - | 1.6 16V | 82 kw - 110 hp |
Renault | Scénic | Mpv | 2009 - | 1.6 E85 | 82 kw - 110 hp |
Renault | Symbol | Sedan | 2000 - 2008 | 1.5 dCi | 48 kw - 64 hp |
Renault | Symbol | Sedan | 2000 - 2008 | 1.5 dCi | 48 kw - 65 hp |
Renault | Symbol | Sedan | 2000 - 2008 | 1.5 dCi | 51 kw - 68 hp |
Renault | Symbol | Sedan | 2000 - 2008 | 1.5 dCi | 61 kw - 82 hp |
Renault | Symbol | Sedan | 2008 - 2013 | 1.5 dCi | 48 kw - 64 hp |
Renault | Symbol | Sedan | 2008 - 2013 | 1.5 dCi | 56 kw - 75 hp |
Renault | Symbol | Sedan | 2008 - 2013 | 1.5 dCi | 63 kw - 85 hp |
Renault | Symbol | Sedan | 2013 - 2018 | 1.5 dCi | 67 kw - 90 hp |
Volvo | S80 | Sedan | 2006 - | 3.0 T6 | 213 kw - 286 hp |
Volvo | S80 | Sedan | 2006 - | 3.0 T6 | 227 kw - 305 hp |
Volvo | Xc60 | Station Wagon | 2009 - 2017 | 3.0 T6 | 213 kw - 286 hp |
Volvo | Xc60 | Station Wagon | 2009 - 2017 | 3.0 T6 | 227 kw - 304 hp |
Volvo | Xc60 | Station Wagon | 2009 - 2017 | 3.0 T6 | 245 kw - 329 hp |
Volvo | Xc70 | Station Wagon | 2007 - | 3.2 | 177 kw - 238 hp |
Volvo | Xc70 | Station Wagon | 2007 - | 3.2 | 181 kw - 243 hp |
Ürün iade veya değişim dışı kalan şartlar;
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,40 TL | 268,40 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 244,00 TL | 244,00 TL |
2 | 124,44 TL | 248,88 TL |
3 | 83,77 TL | 251,32 TL |
4 | 63,44 TL | 253,76 TL |
5 | 51,24 TL | 256,20 TL |
6 | 43,11 TL | 258,64 TL |
7 | 37,30 TL | 261,08 TL |
8 | 32,94 TL | 263,52 TL |
9 | 29,55 TL | 265,96 TL |
10 | 26,84 TL | 268,40 TL |
11 | 24,62 TL | 270,84 TL |
12 | 22,77 TL | 273,28 TL |